| 
      
        | Spry Menu Bar 
 
 | Image 
 
 
 
    
      | Date | Open | High | Low | Close | Change | %Change | Volume |  	  
        | 19-08-2025 | 3.22 | 3.26 | 3.20 | 3.24 | 0.02 | 0.62 | 160,000 |  	  
        | 18-08-2025 | 3.24 | 3.26 | 3.20 | 3.22 | -0.04 | -1.23 | 102,053 |  	  
        | 15-08-2025 | 3.24 | 3.26 | 3.22 | 3.26 | 0.04 | 1.24 | 147,152 |  	  
        | 14-08-2025 | 3.24 | 3.30 | 3.18 | 3.22 | 0.04 | 1.26 | 228,006 |  	  
        | 13-08-2025 | 3.16 | 3.18 | 3.14 | 3.18 | 0.02 | 0.63 | 25,348 |  	  
        | 08-08-2025 | 3.16 | 3.16 | 3.16 | 3.16 | 0 | 0 | 21,400 |  	  
        | 07-08-2025 | 3.14 | 3.16 | 3.14 | 3.16 | 0.02 | 0.64 | 9,835 |  	  
        | 06-08-2025 | 3.12 | 3.14 | 3.12 | 3.14 | 0 | 0 | 11,610 |  	  
        | 05-08-2025 | 3.12 | 3.14 | 3.10 | 3.14 | 0 | 0 | 3,000 |  	  
        | 04-08-2025 | 3.10 | 3.14 | 3.06 | 3.14 | 0.04 | 1.29 | 28,845 |  	  
        | 01-08-2025 | 3.10 | 3.12 | 3.04 | 3.10 | -0.02 | -0.64 | 100,400 |  	  
        | 31-07-2025 | 3.14 | 3.14 | 3.10 | 3.12 | -0.02 | -0.64 | 83,800 |  	  
        | 30-07-2025 | 3.20 | 3.20 | 3.12 | 3.14 | -0.06 | -1.88 | 76,100 |  	  
        | 29-07-2025 | 3.20 | 3.20 | 3.08 | 3.20 | 0.02 | 0.63 | 99,035 |  	  
        | 25-07-2025 | 3.18 | 3.18 | 3.16 | 3.18 | 0.02 | 0.63 | 51,231 |  	  
        | 24-07-2025 | 3.18 | 3.28 | 3.16 | 3.16 | -0.04 | -1.25 | 384,600 |  	  
        | 23-07-2025 | 3.20 | 3.20 | 3.18 | 3.20 | 0.02 | 0.63 | 31,240 |  	  
        | 22-07-2025 | 3.18 | 3.20 | 3.16 | 3.18 | -0.02 | -0.63 | 10,100 |  	  
        | 21-07-2025 | 3.20 | 3.20 | 3.14 | 3.20 | 0 | 0 | 66,600 |  	  
        | 18-07-2025 | 3.20 | 3.22 | 3.18 | 3.20 | -0.02 | -0.62 | 14,400 |  	  
        | 17-07-2025 | 3.24 | 3.26 | 3.20 | 3.22 | 0 | 0 | 35,900 |  	  
        | 16-07-2025 | 3.20 | 3.26 | 3.20 | 3.22 | 0 | 0 | 18,200 |  	  
        | 15-07-2025 | 3.20 | 3.28 | 3.20 | 3.22 | 0 | 0 | 33,200 |  	  
        | 14-07-2025 | 3.26 | 3.28 | 3.20 | 3.22 | -0.06 | -1.83 | 22,853 |  	  
        | 11-07-2025 | 3.28 | 3.28 | 3.26 | 3.28 | 0.02 | 0.61 | 4,900 |  
      | 
 |    |  |